Facebook
  • Standard Double Pitch Sprocket for S Rollers B-type
  • Standard Double Pitch Sprocket for S Rollers B-type
  • Standard Double Pitch Sprocket for S Rollers B-type
  • Standard Double Pitch Sprocket for S Rollers B-type

Standard Double Pitch Sprocket for S Rollers B-type

  • Standard Double Pitch Sprocket for S Rollers B-type
  • Standard Double Pitch Sprocket for S Rollers B-type

Description


Standard Double Pitch Sprocket for S Rollers B-type
TYPE No. of Active Teeth Actual No. of Teeth Outer Diameter
Do
Pitch Diameter
Dp
d BD BL Weight kg
2040B
Chain: No.C2040
Chain Pitch: 25.4 mm
Width between inner plates: 7.85 mm
Roller Diameter: 7.95 mm
Tooth Width: (T) 7.2 mm
6 1/2 13 59 54.66 12 35 22 0.20
7 1/2 15 67 62.45 12 43 22 0.30
8 1/2 17 76 70.31 13 52 22 0.42
9 1/2 19 84 78.23 14 60 25 0.61
10 1/2 21 92 86.17 14 69 25 0.82
11 1/2 23 100 94.15 14 77 25 0.98
12 24 104 98.14 14 63 25 0.84
12 1/2 25 108 102.14 14 63 25 0.88
2050B
Chain: No.C2050
Chain Pitch: 31.75 mm
Width between inner plates: 9.40 mm
Roller Diameter: 10.16 mm
Tooth Width: (T) 8.7 mm
6 1/2 13 74 68.32 12 44 25 0.38
7 1/2 15 84 78.06 12 54 25 0.55
8 1/2 17 94 87.89 14 65 25 0.76
9 1/2 19 105 97.78 14 73 28 1.06
10 1/2 21 115 107.72 14 73 28 1.16
11 1/2 23 125 117.68 16 73 28 1.27
12 24 130 122.67 16 73 28 1.40
12 1/2 25 135 127.67 16 73 28 1.46
2060B
Chain: No.C2060
Chain Pitch: 38.10 mm
Width between inner plates: 12.57 mm
Roller Diameter: 11.91 mm
Tooth Width: (T) 11.7 mm
6 1/2 13 88 81.98 14 53 32 0.73
7 1/2 15 101 93.67 16 66 32 1.05
8 1/2 17 113 105.47 16 73 32 1.33
9 1/2 19 126 117.34 16 83 40 2.03
10 1/2 21 138 129.26 16 83 40 2.23
11 1/2 23 150 141.22 16 83 45 2.56
12 24 156 147.21 18 83 45 2.90
12 1/2 25 162 153.20 18 83 45 2.81
2080B
Chain: No.C2080
Chain Pitch: 50.80 mm
Width between inner plates: 15.75 mm
Roller Diameter: 15.88 mm
Tooth Width: (T) 14.6 mm
6 1/2 13 118 109.31 16 70 40 1.62
7 1/2 15 135 124.90 20 88 40 2.34
8 1/2 17 151 140.63 20 93 40 2.48
9 1/2 19 167 156.45 20 93 40 3.24
10 1/2 21 184 172.35 20 93 40 3.68
11 1/2 23 200 188.29 26 107 45 4.88
12 24 208 196.28 26 107 45 5.30
12 1/2 25 216 204.27 26 107 45 5.43
2100B
Chain: No.C2100
Chain Pitch: 63.50 mm
Width between inner plates: 18.90 mm
Roller Diameter: 19.05 mm
Tooth Width: (T) 17.6 mm
6 1/2 13 148 136.64 20 88 50 3.38
7 1/2 15 168 156.12 20 98 50 4.12
8 1/2 17 189 175.78 20 107 50 5.15
9 1/2 19 209 195.57 20 107 50 5.91
10 1/2 21 230 215.43 20 107 50 6.76
11 1/2 23 250 235.36 26 117 56 8.63
12 1/2 25 270 255.34 26 117 56 9.65
 

Download