Facebook
  • Sprockets for M Series Conveyor Chain (M80-M160)
  • Sprockets for M Series Conveyor Chain (M80-M160)

Sprockets for M Series Conveyor Chain (M80-M160)

  • Sprockets for M Series Conveyor Chain (M80-M160)

Description

Conveyor chains - DIN 8165 - sprockets
ISO No. p z Do Da
(For Roller Type)
Dn Ln Ze
(For Roller Type)
Bk q
mm   mm mm mm mm mm mm Kg
      A B C,D     A,B,C D    
M 80 80 8 209.05 219 221 226 90 50 25 18 30 8
    10 258.89 269 271 276 110 60     30 14
    16 410.06 420 422 427 140 65     40 24
    24 612.90 623 625 630 140 65     40 36
  100 8 261.31 271 273 278 110 60 25 18 30 15
    10 323.61 334 336 641 125 65     40 19
    12 386.37 396 398 404 130 70     40 24
    16 512.58 523 525 530 140 70     40 35
  125 8 326.63 337 339 344 125 65 25 18 40 18
    10 404.51 415 417 422 140 80     40 28
    12 482.96 493 495 500 140 75     40 33
  160 8 418.09 428 430 435 140 80 25 18 40 32
    10 517.77 528 530 535 150 85     40 38
    12 618.19 628 630 635 160 90     40 45
  200 8 522.62 533 535 540 150 85 25 18 40 39
    10 647.22 657 659 664 160 90     40 47
    12 772.74 783 785 790 180 100     50 61
M 112 80 8 209.05 220 222 228 90 50 29 21 30 11
    10 258.59 270 272 277 110 60     30 17
    16 410.06 421 423 429 125 80     40 32
    24 612.90 624 626 632 140 90     40 52
  100 8 261.31 272 275 280 110 60 29 21 40 17
    10 323.61 335 337 342 125 70     40 21
    12 386.37 397 400 405 130 75     40 29
    16 512.58 524 526 531 140 80     40 45
  125 8 326.63 338 340 345 125 70 29 21 40 21
    10 404.51 415 418 423 140 75     40 33
    12 482.96 494 496 502 140 80     40 38
  160 8 418.09 429 431 437 140 75 29 21 40 35
    10 517.77 529 531 537 150 80     40 48
    12 618.19 629 631 637 160 85     40 58
  200 8 522.62 534 536 541 150 80 29 21 40 52
    10 647.22 658 660 666 160 85     40 63
    12 772.74 784 786 792 180 95     50 85
M 160 100 8 261.31 273 276 282 110 60 34 24 40 10
    10 323.61 339 341 347 120 65     40 17
    12 386.37 398 401 407 130 70     40 27
    16 512.58 525 527 533 150 85     40 42
  125 8 326.63 339 341 347 120 65 34 24 40 18
    10 404.51 417 419 425 130 70     40 32
    12 482.96 495 497 503 140 80     40 39
  160 8 418.09 430 433 439 140 80 34 24 40 37
    10 517.77 530 532 538 150 85     40 44
    12 618.19 631 633 639 160 90     40 63
  200 8 522.62 535 537 543 150 85 34 24 40 46
    10 647.22 659 662 668 160 90     40 68
    12 772.74 785 787 793 180 100     50 86
  250 8 653.27 665 668 674 160 90 34 24 40 69
    10 809.02 821 824 829 190 105     50 99
    12 965.92 978 980 986 210 120     50 126

Download