Facebook
  • Sprockets for M Series Conveyor Chain (M20-M56)
  • Sprockets for M Series Conveyor Chain (M20-M56)

Sprockets for M Series Conveyor Chain (M20-M56)

  • Sprockets for M Series Conveyor Chain (M20-M56)

Description

ISO No. p z Do Da
(For Roller Type)
Dn Ln Ze
(For Roller Type)
Bk q
mm   mm mm mm mm mm mm Kg
      A B C,D     A,B,C D    
M 20 40 10 129.44 136 138 141 80 40 14 10 25 3
    16 205.03 212 214 217 90 50     30 4
    24 306.45 313 315 318 100 60     30 10
    40 509.82 516 518 521 125 65     40 25
  50 10 161.81 169 170 174 80 45 14 10 25 4
    16 256.29 263 264 268 90 50     30 6
    24 383.07 390 392 395 100 60     30 12
    40 637.28 644 646 649 140 75     40 28
  63 10 203.87 211 212 216 90 50 14 10 30 5
    16 322.92 329 331 334 115 60     30 10
    24 482.66 489 491 494 125 65     40 20
    40 802.96 810 811 815 150 75     40 40
  80 8 209.05 216 217 221 90 50 14 10 30 4
    10 258.89 266 267 271 110 60     30 8
    16 410.06 417 419 422 140 75     40 18
    24 612.90 620 621 624 140 75     40 28
  100 8 261.31 268 270 273 110 60 14 10 30 8
    10 323.61 331 332 337 125 65     40 13
    12 386.37 393 395 398 130 70     40 15
    16 512.58 519 521 524 130 70     40 26
M 28 50 10 161.81 169 171 175 80 45 16 11 25 4
    16 256.29 263 265 269 90 50     30 7
    24 383.07 390 392 396 90 60     30 15
    40 637.28 645 646 650 125 85     40 30
  63 10 203.87 211 213 217 90 50 16 11 30 4
    16 322.92 330 332 336 90 60     30 7
    24 482.66 490 492 496 140 75     40 25
    40 802.96 810 812 816 180 100     50 42
  80 8 209.05 216 218 222 90 50 16 11 30 6
    10 258.89 266 268 272 110 60     30 10
    16 410.06 417 419 423 140 75     40 22
    24 612.90 620 622 626 180 100     50 35
  100 8 261.31 269 271 275 60 60 16 11 30 10
    10 323.61 331 331 333 125 65     40 14
    12 386.37 394 396 400 130 70     40 19
  125 8 326.63 334 336 340 125 65 16 11 40 11
    10 404.51 412 414 358 140 75     40 22
    12 482.96 490 492 496 140 75     40 26
 
ISO No. p z Do Da
(For Roller Type)
Dn Ln Ze
(For Roller Type)
Bk q
mm   mm mm mm mm mm mm Kg
      A B C,D     A,B,C D    
M 40 63 10 203.87 212 214 218 90 50 18 12 30 6
    16 322.92 331 333 337 90 65     30 7
    24 482.66 491 493 497 140 75     40 25
    40 802.96 811 813 817 180 100     50 42
  80 8 209.05 217 219 224 90 50 18 12 30 6
    10 258.89 267 269 273 110 60     30 8
    16 410.06 418 420 425 140 75     40 20
    24 612.90 621 623 627 180 100     50 40
  100 8 261.31 270 271 276 110 60 18 12 30 9
    10 323.61 332 334 338 125 65     40 14
    12 386.37 395 396 401 130 70     40 18
    16 512.58 521 523 527 180 100     50 28
  125 8 326.63 335 337 341 125 65 18 12 40 14
    10 404.51 413 415 419 140 75     40 20
    12 482.96 491 493 497 140 75     40 25
  160 8 418.09 426 428 433 140 75 18 12 40 22
    10 517.77 526 528 532 150 80     40 26
    12 618.19 626 628 633 160 85     40 37
M 56 63 10 203.87 213 215 220 90 50 22 16 30 6
    16 322.92 332 334 339 130 65     40 16
    24 482.66 492 494 498 140 65     40 28
    40 802.96 812 814 819 180 100     50 62
  80 8 209.05 218 220 25 90 50 22 16 30 6
    10 258.89 268 270 275 110 60     30 11
    16 410.06 419 421 426 125 80     40 21
    24 612.90 622 624 629 140 90     40 40
  100 8 261.31 270 272 277 110 60 22 16 30 12
    10 323.61 333 335 339 125 65     40 16
    12 386.37 396 397 402 130 70     40 21
    16 512.58 522 524 528 140 80     40 32
  125 8 326.63 336 338 342 125 65 22 16 40 16
    10 404.51 414 415 420 140 80     40 25
    12 482.96 492 191 499 140 75     40 29
  160 8 418.09 427 429 434 140 80 22 16 40 25
    10 517.77 527 529 533 150 85     40 40
    12 618.19 627 629 634 160 90     40 45
 

Download