Facebook
  • Sprockets for agriculture chains type S77
  • Sprockets for agriculture chains type S77
  • Sprockets for agriculture chains type S77
  • Sprockets for agriculture chains type S77

Sprockets for agriculture chains type S77

  • Sprockets for agriculture chains type S77
  • Sprockets for agriculture chains type S77

Description

Sprockets for agriculture chains type S77    
Chain Data     Sprocket Data  
Pitch: 58,34 mm   Z(T): Number of teeth
Width between inner plates: 22,23 mm Do: Pitch circle (pcd) - Diam
Roller: 18,26 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 19,8 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TS77 116.68 131.20 6 80 50 20
7TS77 134.47 149.00 7 80 50 20
8TS77 152.38 166.90 8 85 55 20
9TS77 170.57 185.10 9 90 60 25
10TS77 188.79 203.40 10 90 60 25
11TS77 207.07 221.60 11 90 60 25
12TS77 225.41 240.00 12 100 60 25
13TS77 243.78 258.40 13 100 60 25
14TS77 262.17 276.70 14 100 60 25
15TS77 280.60 295.20 15 100 60 25
16TS77 299.04 313.60 16 120 65 28
17TS77 317.50 332.10 17 120 65 28
18TS77 335.97 350.50 18 120 65 28
20TS77 372.90 387.50 20 120 65 28
21TS77 391.40 406.00 21 120 65 28
27TS77 502.53 517.10 27 140 70 28
30TS77 558.13 572.70 30 160 70 28
34TS77 632.29 646.90 34 180 75 28
38TS77 706.43 721.00 38 180 75 28

Download