Facebook
  • Sprockets for agriculture chains type S45
  • Sprockets for agriculture chains type S45
  • Sprockets for agriculture chains type S45
  • Sprockets for agriculture chains type S45

Sprockets for agriculture chains type S45

  • Sprockets for agriculture chains type S45
  • Sprockets for agriculture chains type S45

Description

Sprockets for agriculture chains type S45    
Chain Data     Sprocket Data  
Pitch: 41,40 mm   Z(T): Number of teeth
Width between inner plates: 22,23 mm Do: Pitch circle (pcd) - Diam
Roller: 15,24 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 19,8 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TS45 82.80 94.90 6 50 45 15
7TS45 95.42 107.50 7 70 45 15
8TS45 108.13 120.20 8 80 55 20
9TS45 121.04 133.20 9 80 55 20
10TS45 133.97 146.20 10 80 55 20
11TS45 146.94 159.10 11 90 55 20
12TS45 159.95 172.10 12 90 55 20
13TS45 172.99 185.20 13 90 55 20
14TS45 186.04 198.20 14 90 55 20
15TS45 199.12 211.30 15 90 55 20
16TS45 212.20 224.40 16 100 60 20
17TS45 225.30 237.50 17 100 60 20
18TS45 238.41 250.60 18 100 60 20
20TS45 264.62 276.70 20 100 60 20
21TS45 277.75 289.80 21 100 60 20
27TS45 256.61 368.80 27 100 65 25
30TS45 396.06 408.20 30 100 65 25
34TS45 448.69 460.70 34 120 70 25
38TS45 501.31 513.40 38 120 70 25

Download