Facebook
  • Sprockets for agriculture chains type CA620
  • Sprockets for agriculture chains type CA620
  • Sprockets for agriculture chains type CA620
  • Sprockets for agriculture chains type CA620

Sprockets for agriculture chains type CA620

  • Sprockets for agriculture chains type CA620
  • Sprockets for agriculture chains type CA620

Description

Sprockets for agriculture chains type CA620  
Chain Data     Sprocket Data  
Pitch: 42.01 mm   Z(T): Number of teeth
Width between inner plates: 24.51 mm Do: Pitch circle (pcd) - Diam
Roller: 17.91 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 22,0 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TCA620 84.02 102.59 6 55 45 15
7TCA620 96.82 114.54 7 65 45 15
8TCA620 109.78 127.47 8 70 50 15
9TCA620 122.83 141.47 9 80 55 20
10TCA620 135.95 155.34 10 80 55 20
11TCA620 149.11 169.12 11 90 55 20
12TCA620 162.31 179.89 12 90 55 20
13TCA620 175.54 193.55 13 90 55 20
14TCA620 188.79 207.16 14 90 55 20
15TCA620 202.06 220.75 15 90 55 20
16TCA620 215.34 234.30 16 100 60 20
17TCA620 228.63 247.84 17 100 60 20
18TCA620 241.93 261.36 18 100 60 20
20TCA620 268.55 286.25 20 100 60 20
21TCA620 281.87 299.72 21 100 60 20
27TCA620 361.87 380.42 27 110 65 25
30TCA620 401.90 420.70 30 110 65 25
34TCA620 455.30 474.37 34 120 70 25
38TCA620 508.72 527.99 38 120 70 25

Download