Facebook
  • Sprockets for agriculture chains type CA550
  • Sprockets for agriculture chains type CA550
  • Sprockets for agriculture chains type CA550
  • Sprockets for agriculture chains type CA550

Sprockets for agriculture chains type CA550

  • Sprockets for agriculture chains type CA550
  • Sprockets for agriculture chains type CA550

Description

Sprockets for agriculture chains type CA550  
Chain Data     Sprocket Data  
Pitch: 41,40 mm   Z(T): Number of teeth
Width between inner plates: 19,81 mm Do: Pitch circle (pcd) - Diam
Roller: 16,87 mm   Da: Top - Diam  
      Dn: Hub Diam  
      Ln: Total length, hub on one side
      d: Pilot bore  
      B1:Plate Wheel Thickness 18,0 mm
 
Sprocket No. Do Ø
mm
Da Ø
mm
Z (T) Dn Ø
mm
Ln
mm
d Ø
mm
6TCA550 82.80 101.10 6 55 45 15
7TCA550 95.42 113.71 7 65 45 15
8TCA550 108.18 127.69 8 70 50 15
9TCA550 121.05 141.48 9 80 55 20
10TCA550 133.97 152.26 10 80 55 20
11TCA550 146.95 165.84 11 90 55 20
12TCA550 159.96 179.35 12 90 55 20
13TCA550 172.99 192.81 13 90 55 20
14TCA550 186.05 206.23 14 90 55 20
15TCA550 199.12 217.96 15 90 55 20
16TCA550 212.21 231.32 16 100 60 20
17TCA550 225.31 244.65 17 100 60 20
18TCA550 238.41 257.98 18 100 60 20
20TCA550 264.65 282.09 20 100 60 20
21TCA550 277.77 295.37 21 100 60 20
27TCA550 356.61 374.90 27 110 65 25
30TCA550 396.06 414.59 30 110 65 25
34TCA550 448.69 467.48 34 120 70 25
38TCA550 501.34 520.32 38 120 70 25

Download