Facebook
  • L100
  • L100
  • L100
  • L100
  • L100
  • L100
  • L100
  • L100

L100

No.TB L100
Steel UNI C45 Cast iron GG25 UNI 5007 Bore Type:Taper Bore PITCH=3/8"(9.525mm)
  • L100
  • L100
  • L100
  • L100

Description


Timing Pulley |L/H|Taper Bore
L 100
Pitch: 3/8” (9,525 mm)
FOR 1” (25,4 mm) WIDTH BELTS
Catalog
No.
Type Material Teeth Bush
No.
Bore
max
Pitch
Dia
Outer
Dia
Flange
Dia
Hub
Dia
  Tooth
width
Total
length
    Mass
per
pc
dp de Df Dm Di F L R n °
flange
(q≈)
mm mm mm mm mm mm mm mm ° kg/pc
TL 18 L 100 16F St 18 1108 28 54.57 53.81 60   38 31.0 22.0 9.0 308 0.20
TL 19 L 100 16F St 19 1108 28 57.61 56.84 63   38 31.0 22.0 9.0 309 0.32
TL 20 L 100 16F St 20 1108 28 60.64 59.88 66   45 31.0 22.0 9.0 310 0.41
TL 21 L 100 16F St 21 1108 28 63.67 62.91 71   45 31.0 22.0 9.0 311 0.45
TL 22 L 100 16F St 22 1108 28 66.70 65.94 75   48 31.0 22.0 9.0 312 0.47
TL 23 L 100 16F St 23 1108 28 69.73 68.97 79   52 32.0 22.0 10.0 313 0.50
TL 24 L 100 16F St 24 1108 28 72.77 72.00 79   52 32.0 22.0 10.0 313 0.64
TL 25 L 100 16F St 25 1108 28 75.80 75.04 83   54 32.0 22.0 10.0 314 0.68
TL 26 L 100 16F St 26 1108 28 78.83 78.07 87   60 32.0 22.0 10.0 315 0.70
TL 27 L 100 16F St 27 1108 28 81.86 81.10 87   60 32.0 22.0 10.0 315 0.83
TL 28 L 100 16F St 28 1108 28 84.89 84.13 91   65 32.0 22.0 10.0 316 0.85
TL 30 L 100 16F St 30 1210 32 90.96 90.20 97   71 32.0 25.0 7.0 318 0.90
TL 32 L 100 16F St 32 1210 32 97.02 96.26 103   75 32.0 25.0 7.0 320 1.05
TL 36 L 100 16F St 36 1610 42 109.15 108.39 115   86 32.0 25.0 7.0 323 1.40
TL 40 L 100 16F St 40 1610 42 121.28 120.51 127   96 32.0 25.0 7.0 327 1.65
TL 48 L 100 17F St 48 1610 42 145.53 144.77 152 92 120 32.0 25.0 7.0 334 2.80
TL 60 L 100 19 St 60 1610 42 181.91 181.15   92 166 32.0 25.0 3.5   2.70
TL 72 L 100 22 GG 72 2012 50 218.30 217.53   106 202 32.0 32.0     2.96
TL 84 L 100 22 GG 84 2012 50 254.68 253.90   106 236 32.0 32.0     3.87
TL 96 L 100 22 GG 96 2012 50 291.06 290.30   106 270 32.0 32.0     4.64
TL 120 L 100 22 GG 120 2012 50 363.83 363.07   106 343 32.0 32.0     6.37

 

Download