Facebook
  • JIS 41-1 · 12,70 mm (1/2") pitch
  • JIS 41-1 · 12,70 mm (1/2") pitch
  • JIS 41-1 · 12,70 mm (1/2") pitch
  • JIS 41-1 · 12,70 mm (1/2") pitch
  • JIS 41-1 · 12,70 mm (1/2") pitch
  • JIS 41-1 · 12,70 mm (1/2") pitch
  • JIS 41-1 · 12,70 mm (1/2") pitch

Description

Sprocket for simplex, duplex and triplex chain to: DIN 8188 - ISO/R 606 - ANSI B 29,1
Sprocket Data Metric
B1:  5.77
b1:   
B2:   
No.Teeth OD PD Single sprocket with hub on one side (B type) Flat plain (A type)
dm1 D1 A1 Approx. Weight.Kg D1 Approx. Weight.Kg
9 42 37.13 28 9 22 0.11 9  
10 46 41.10 32 9 22 0.14 9 0.05
11 51 45.08 37 10 22 0.19 10 0.06
12 53 49.07 40 10 22 0.22 10 0.10
13 58 53.07 37 13 22 0.23 13 0.10
14 63 57.07 42 13 22 0.28 13 0.11
15 67 61.08 46 13 22 0.34 13 0.15
16 71 65.10 50 13 22 0.40 13 0.17
17 75 69.12 54 13 22 0.46 13 0.20
18 78 73.14 57 13 22 0.51 13 0.20
19 83 77.16 62 13 22 0.59 13 0.26
20 88 81.18 67 14 25 0.76 14 0.26
21 92 85.21 71 14 25 0.85 14 0.30
22 96 89.24 75 14 25 0.95 14 0.30
23 98 93.27 77 14 25 1.00 14 0.35
24 104 97.30 63 14 25 0.81 14 0.37
25 108 101.33 63 14 25 0.88 14 0.40
26 112 105.36 63 14 25 0.92 14 0.35
27 116 109.40 63 14 25 0.96 14 0.50
28 120 113.43 63 14 25 1.00 14 0.51
29 124 117.46 63 14 25 1.10 14 0.51
30 128 121.50 63 14 25 1.10 14 0.60
31 132 125.53 63 14 25 1.20 14 0.61
32 137 129.57 68 14 28 1.30 14 0.68
33 140 133.61 68 14 28 1.30 14 0.70
34 145 137.64 68 14 28 1.30 14 0.75
35 149 141.68 68 14 28 1.40 14 0.83
36 153 145.72 67 17 28 1.40 17 0.90
37 157 149.75 67 17 28 1.50 17 0.93
38 161 153.79 67 17 28 1.50 17 0.95
39 165 157.83 67 17 28 1.60 17 1.05
40 169 161.87 67 17 28 1.60 17 1.06
41 173 165.91 72 17 32 1.70 17 1.15
42 177 169.95 72 17 32 2.00 17 1.20
43 181 173.98 72 17 32 2.10 17 1.23
44 185 178.02 72 17 32 2.20 17 1.30
45 189 182.06 72 17 32 2.20 17 1.36
48 201 194.18 72 17 32 2.30 17 1.53
50 209 202.26 72 17 32 2.40 17 1.70
54 226 218.42 72 17 32 2.80 17 2.00
60 250 242.66 72 17 32 3.20 17 2.50
65 270 262.87 82 17 32 3.90 17 2.87
70 290 283.07 82 19 32 4.30 19 3.30
72 299 291.16 82 19 32 4.80 19 3.40
75 311 303.28 82 19 32 5.00 19 4.50

Download