Facebook
  • JIS 25 · 6,35 mm (1/4") pitch
  • JIS 25 · 6,35 mm (1/4") pitch
  • JIS 25 · 6,35 mm (1/4") pitch
  • JIS 25 · 6,35 mm (1/4") pitch
  • JIS 25 · 6,35 mm (1/4") pitch
  • JIS 25 · 6,35 mm (1/4") pitch
  • JIS 25 · 6,35 mm (1/4") pitch

Description

Sprocket for simplex, duplex and triplex chain to: DIN 8188 - ISO/R 606 - ANSI B 29,1
Sprocket Data Metric
B1:  2.80
b1:   
B2:   
No.Teeth OD PD Single sprocket with hub on one side (B type)
dm1 D1 A1 Approx. Weight.Kg
11 25 22.54 15 8 15 0.30
12 28 24.53 15 8 15 0.30
13 30 26.53 18 8 15 0.50
14 32 28.54 20 8 15 0.50
15 34 30.54 20 8 15 0.50
16 36 32.55 25 10 15 0.60
17 38 34.56 25 10 15 0.70
18 40 36.57 25 10 15 0.70
19 42 38.58 28 10 15 0.80
20 44 40.59 28 10 15 0.80
21 46 42.61 28 10 15 0.90
22 48 44.62 30 10 15 0.10
23 50 46.63 30 10 15 0.11
24 52 48.65 30 10 15 0.12
25 54 50.66 35 10 15 0.14
26 56 52.68 35 10 15 0.14
27 58 54.70 35 10 15 0.15
28 60 56.71 35 10 15 0.15
29 62 58.73 35 10 15 0.16
30 64 60.75 35 10 15 0.16
31 66 62.77 40 10 15 0.20
32 68 64.78 40 10 15 0.20
33 70 66.80 40 10 15 0.20
34 72 68.82 40 10 15 0.21
35 74 70.84 40 10 15 0.21
36 76 72.86 40 10 20 0.22
37 78 74.88 40 10 20 0.26
38 80 76.90 40 10 20 0.26
39 82 78.91 40 10 20 0.27
40 84 80.93 40 10 20 0.27
41 87 82.95 50 12 20 0.32
42 89 84.97 50 12 20 0.32
43 91 86.99 50 12 20 0.40
44 93 89.01 50 12 20 0.40
45 95 91.03 50 12 20 0.41
48 101 97.09 50 12 20 0.43
50 105 101.13 50 12 20 0.46
54 113 109.21 50 12 20 0.47
55 115 111.23 50 12 20 0.49
60 125 121.33 50 12 20 0.52
65 135 131.43 50 12 30 0.72
70 145 141.54 50 12 30 0.77
75 155 151.64 50 12 30 0.82

Download