Facebook
  • JIS 140 · 44,45 mm (1.3/4") pitch
  • JIS 140 · 44,45 mm (1.3/4") pitch
  • JIS 140 · 44,45 mm (1.3/4") pitch
  • JIS 140 · 44,45 mm (1.3/4") pitch
  • JIS 140 · 44,45 mm (1.3/4") pitch
  • JIS 140 · 44,45 mm (1.3/4") pitch
  • JIS 140 · 44,45 mm (1.3/4") pitch

Description

Sprocket for simplex, duplex and triplex chain to: DIN 8188 - ISO/R 606 - ANSI B 29,1
Sprocket Data Metric
B1:  23.50
b1:  22.70
B2:  71.60
No. Teeth OD PD Single sprocket with hub on one side (B type) Flat plain
(A type)
  Double sprocket with hub on one side (B type), Both Sides (C type)
dm1 D1 A1 Approx. Weight.Kg D1 Approx. Weight.Kg Type No. Teeth OD PD dm2 D2
Min.
A2 Approx. Weight.Kg
10 163 143.84 91 25 56 4.40 25 2.90 B 13 207 185.74 130 40 100 14.60
11 178 157.78 106 25 56 5.50 25 3.40 14 221 199.76 140 40 100 17.00
12 193 171.74 117 25 56 6.60 25 4.00 15 236 213.79 155 45 110 19.90
13 207 185.74 117 25 63 7.90 25 4.70 16 250 227.84 170 45 120 23.30
14 221 199.76 127 25 63 9.30 25 5.50 17 264 241.91 185 50 130 26.60
15 236 213.79 127 25 63 10.10 25 6.30 18 279 255.98 200 50 150 30.60
16 250 227.84 127 25 63 11.19 25 7.20 19 293 270.06 215 60 150 34.10
17 264 241.91 127 25 63 12.14 25 8.10 20 307 284.15 225 60 160 37.80
18 279 255.98 127 25 63 13.00 25 9.10 21 322 298.24 240 65 170 42.10
19 293 270.06 137 25 71 15.60 25 10.30 C 22 336 312.34 250 65 170 72.00
20 307 284.15 137 25 71 16.70 25 11.40 24 364 340.54 260 65 170 82.70
21 322 298.24 137 30 71 17.90 25 12.60 26 393 368.77       74.50
22 336 312.34 137 30 71 18.40 30 13.80 30 450 425.24 140 65 100 76.50
23 350 326.44 137 30 71 18.90 30 15.10 32 478 453.49 180 85 130 80.90
24 364 340.54 137 30 71 20.90 30 16.40 35 521 495.88 225 110 170 87.50
25 379 354.65 147 30 80 24.10 30 17.80 38 563 538.27       93.80
26 393 368.77 147 30 80 25.50 30 19.20 40 591 566.54       98.90
30 450 425.24 147 30 80 31.50 30 25.50 45 662 637.22       112.00
32 478 453.49 157 30 90 34.00 30 29.00 50 733 707.91       141.00
35 521 495.88 157 30 90 40.10 30 34.60 55 804 778.61       158.00
38 563 538.27 157 30 90 51.00 30 41.00 60 875 849.32 140 65 100 176.00
40 591 566.54 157 30 90 53.10 30 45.40 65 946 920.03 180 85 130 196.00
42 620 594.81 157 30 90 60.00 30 50.00 70 1016 990.75 225 110 170 217.00
45 662 637.22 167 30 100 67.60 30 57.30 75 1087 1061.47 270 145 200 239.00
48 705 679.63 167 30 100 74.30 30 65.20 80 1158 1132.20       261.00
60 875 849.32 167 38 112 111.20 30 120.00 90 1300 1273.66       314.00

Download