Facebook
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)

Leaf Chain(LL Series)

No.LL0822-LL0866,LL1022-LL1066,LL1222-LL126
Brand:CORF Standard:GB ISO DIN ANSI Material:Plate(40Mn/35Mn),Pin(20CrMnTi),Bush(20CrMnMo),Roller(10#/ANSI 1010) Heat Treatment:Plate(Quenching and Tempering),Pin&Bush&Roller(Carburizing and Quenching)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)
  • Leaf Chain(LL Series)

Description

Chain No. Pitch Lacing Plates
depth
Plate
thickness
Pin
diameter
Width over riveted pins Hole diameter of inner plates Ultimate tensile strength Mass per meter
ISO DIN P   h2 max T max d2 max L max d1 min  Fu min q
mm   mm mm mm mm mm kN kg/m
LL0822 12.7 2X2 10.92 1.55 4.45 8.5 4.46 18.0 0.40
LL0844 4X4 14.6 36.0 0.80
LL0866 6X6 20.7 54.0 1.20
LL1022 15.875 2X2 13.72 1.65 5.08 9.3 5.09 22.0 0.50
LL1044 4X4 16.1 44.0 1.00
LL1066 6X6 22.9 66.0 1.50
LL1222 19.05 2X2 16.13 1.9 5.72 10.7 5.73 29.0 0.70
LL1244 4X4 18.5 58.0 1.30
LL1266 6X6 26.3 87.0 2.00
LL1622 25.4 2X2 21.08 3.2 8.28 17.2 8.3 60.0 1.50
LL1644 4X4 30.2 120.0 3.00
LL1666 6X6 43.2 180.0 4.40
LL2022 31.75 2X2 26.42 3.7 10.19 20.1 10.21 95.0 2.30
LL2044 4X4 35.1 190.0 4.40
LL2066 6X6 50.1 285.0 6.60
LL2422 38.1 2X2 33.4 5.2 14.63 28.4 14.65 170.0 4.40
LL2444 4X4 49.4 340.0 8.50
LL2466 6X6 70.4 510.0 12.50
LL2822 44.45 2X2 37.08 6.45 15.9 34.0 15.92 200.0 5.40
LL2844 4X4 60.0 400.0 10.50
LL2866 6X6 86.0 600.0 15.50
LL3222 50.8 2X2 42.29 6.45 17.81 35.0 17.83 260.0 6.20
LL3244 4X4 61.0 520.0 12.10
LL3266 6X6 87.0 780.0 18.00
LL4022 63.5 2X2 52.96 8.25 22.89 44.7 22.91 360.0 10.30
LL4044 4X4 77.9 720.0 20.00
LL4066 6X6 111.1 1080.0 29.50
LL4822 76.2 2X2 63.88 10.3 29.24 56.1 29.26 560.0 18.50
LL4844 4X4 97.4 1120.0 35.70
LL4866 6X6 138.9 1168.0 53.00
 

Download