Facebook
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)

Leaf Chain(AL Series)

No.AL422,AL444,AL666;AL522-AL566,AL622-AL66
Brand:CORF Standard:GB ISO DIN ANSI Material:Plate(40Mn/35Mn),Pin(20CrMnTi),Bush(20CrMnMo),Roller(10#/ANSI 1010) Heat Treatment:Plate(Quenching and Tempering),Pin&Bush&Roller(Carburizing and Quenching)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)
  • Leaf Chain(AL Series)

Description

Chain No. pitch Lacing Plates
depth
Plate
thickness
Pin
diameter
Width over riveted pins Hole diameter of inner plates Ultimate tensile strength Mass per meter
ANSI P   h2 max T max d2 max L max d1 min  Fu min q
mm mm mm mm mm mm kN kg/m
AL422 12.7 2X2 10.4 1.5 3.96 8.30 3.98 14.10 0.39
AL444 4X4 14.40 28.20 0.74
AL466 6X6 20.50 42.30 1.13
AL522 15.875 2X2 12.8 2.06 5.08 11.05 5.1 22.00 0.64
AL534 3X4 17.00 33.00 1.10
AL544 4X4 19.40 44.00 1.25
AL566 6X6 27.50 66.00 1.79
AL622 19.05 2X2 15.6 2.44 5.94 13.00 5.96 37.00 0.86
AL644 4X4 22.70 63.70 1.76
AL666 6X6 32.20 100.10 2.60
AL822 25.4 2X2 20.5 3.26 7.92 16.00 7.95 56.70 1.54
AL844 4X4 29.40 113.40 3.00
AL866 6X6 44.20 170.00 4.46
AL1022 31.75 2X2 25.6 4 9.53 19.60 9.56 88.50 2.37
AL1044 4X4 36.40 177.00 4.68
AL1066 6X6 52.30 265.00 7.20
AL1222 38.1 2X2 30.5 4.8 11.1 24.30 11.13 127.00 3.65
AL1244 4X4 43.80 254.00 7.05
AL1266 6X6 63.20 381.00 10.50
AL1444 44.45 4X4 36.4 5.65 12.7 51.30 12.69 372.70 10.34
AL1466 6X6 74.60 559.00 15.16
AL1644 50.8 4X4 41.6 6.45 14.27 58.10 14.24 471.00 12.98
AL1666 6X6 83.80 706.00 19.76

Download