Facebook
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains

Silent chains

No.SC3 SC4 SC5 SC6 SC8 SC8
Brand:CORF Standard:ANSI Material:Plate(40Mn/35Mn),Pin(20CrMnTi),Bush(20CrMnMo),Roller(10#/ANSI 1010) Heat Treatment:Plate(Quenching and Tempering),Pin&Bush&Roller(Carburizing and Quenching)
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains
  • Silent chains

Description

Flank contact silent chains
Chain
No.
Pitch Chain
width
Pin
diameter
Pin
length
Distance from hole centre to tooth  Plate
depth
plate thick-ness Guide
form
Number
of
plates
Ultimate
tensile
strength
mass per meter
GB ANSI P b min d2 max L max Lc max h1 h2 max T   n Fu min q
mm mm mm mm mm mm mm mm     kN kg/m
SC3 9.53 13.50 3.95 18.50 20.00 5.30 10.00 1.50 (Side) 9 10.00 0.60
16.50 21.50 23.00 (Side) 11 12.50 0.73
19.50 24.50 26.00 (Side) 13 15.00 0.85
22.50 27.50 29.00 (Side) 15 17.50 1.00
28.50 33.50 35.00 (Middle) 19 22.50 1.26
SC4 12.70 19.50 5.08 24.50 26.00 7.00 13.40 1.50 (Side) 13 23.40 1.15
22.50 27.50 29.00 (Side) 15 27.40 1.33
25.50 30.50 32.00 (Side) 17 31.30 1.50
28.50 33.50 35.00 (Middle) 19 35.20 1.68
34.50 39.50 41.00 (Middle) 23 43.00 2.04
40.50 45.50 47.00 (Middle) 27 50.80 2.39
46.50 51.50 53.00 (Middle) 31 58.60 2.74
52.50 57.50 59.00 (Middle) 35 66.40 3.10
SC5 15.88 30.00 5.92 37.00 38.20 8.70 16.70 2.00 (Middle) 15 45.60 2.21
38.00 45.00 46.20 (Middle) 19 58.60 2.80
46.00 53.00 54.20 (Middle) 23 71.70 3.39
54.00 61.00 62.40 (Middle) 27 84.70 3.99
62.00 69.00 70.40 (Middle) 31 97.70 4.58
SC6 19.05 30.00 6.90 45.00 46.50 10.50 20.00 2.00 (Middle) 19 70.00 3.37
38.00 53.00 54.50 (Middle) 23 86.00 4.08
46.00 61.00 62.80 (Middle) 27 102.00 4.78
54.00 69.00 70.80 (Middle) 31 117.00 5.50
62.00 77.00 78.80 (Middle) 35 133.00 6.20
SC8 25.40 45.00 8.90 52.00 53.50 14.00 26.70 3.00 (Middle) 15 111.00 5.31
51.00 58.00 59.50 (Middle) 17 125.00 6.02
57.00 64.00 65.50 (Middle) 19 141.00 6.37
69.00 76.20 77.70 (Middle) 23 172.00 8.15
81.00 88.20 89.70 (Middle) 27 203.00 9.57
93.00 100.20 101.70 (Middle) 31 235.00 10.98
SC10 31.75 57.00 10.84 66.60 69.60 17.50 33.40 3.00 (Middle) 19 165.00 8.42
69.00 78.60 81.60 (Middle) 23 201.00 10.19
81.00 90.60 93.60 (Middle) 27 237.00 11.96
93.00 102.60 105.60 (Middle) 31 273.00 13.73
105.00 114.60 117.60 (Middle) 35 310.00 15.50
117.00 126.60 129.60 (Middle) 39 346.00 17.27

Download