Facebook
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)

Roller chains with straight side plates(A Series)

No.C08A-1,C08A-2,C08A-3,---C32A-3
Brand:CORF Standard:ANSI Material:Plate(40Mn/35Mn),Pin(20CrMnTi),Bush(20CrMnMo),Roller(10#/ANSI 1010) Heat Treatment:Plate(Quenching and Tempering),Pin&Bush&Roller(Carburizing and Quenching)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)
  • Roller chains with straight side plates(A Series)

Description

Chain No. Pitch Roller diameter Width between inner plates  Pin
diameter
Width over bearing pins  Width over
connecting pins 
plates depth Transverse pitch Plate
thickness
Ultimate tensile strength Average tensile strength Mass per meter
GB ISO DIN ANSI p d1 max b1 min d2 max L max Lc max h2 max pt T Fu min Fua q
mm mm mm mm mm mm mm mm mm kN kN kg/m
C08A-1 C40 12.70 7.92 7.85 3.98 17.8 21.7 12.07 - 1.52 13.9 17.0 0.73
C08A-2 C40-2 12.70 7.92 7.85 3.98 32.3 36.2 12.07 14.38 1.52 27.8 34.0 1.43
C08A-3 C40-3 12.70 7.92 7.85 3.98 46.7 50.6 12.07 14.38 1.52 41.7 47.5 2.14
C10A-1 C50 15.875 10.16 9.40 5.09 21.8 25.9 15.09 - 2.03 21.8 28.0 1.23
C10A-2 C50-2 15.875 10.16 9.40 5.09 39.9 44.0 15.09 18.11 2.03 43.6 55.0 2.42
C10A-3 C50-3 15.875 10.16 9.40 5.09 57.9 62.0 15.09 18.11 2.03 65.4 74.0 3.60
C12A-1 C60 19.05 11.91 12.57 5.96 26.9 31.5 18.10 - 2.39 31.3 40.0 1.80
C12A-2 C60-2 19.05 11.91 12.57 5.96 49.8 54.4 18.10 22.78 2.39 62.6 80.0 3.55
C12A-3 C60-3 19.05 11.91 12.57 5.96 72.6 77.2 18.10 22.78 2.39 93.9 106.0 5.30
C16A-1 C80 25.40 15.88 15.75 7.94 33.5 38.9 24.13 - 3.18 55.6 66.0 3.09
C16A-2 C80-2 25.40 15.88 15.75 7.94 62.7 68.1 24.13 29.29 3.18 111.2 135.0 6.12
C16A-3 C80-3 25.40 15.88 15.75 7.94 91.9 97.3 24.13 29.29 3.18 166.8 188.5 9.10
C20A-1 C100 31.75 19.05 18.90 9.54 41.1 47.2 30.17 - 3.96 87.0 104.0 4.56
C20A-2 C100-2 31.75 19.05 18.90 9.54 77.0 83.1 30.17 35.76 3.96 174.0 208.0 9.08
C20A-3 C100-3 31.75 19.05 18.90 9.54 113.0 119.1 30.17 35.76 3.96 261.0 294.0 13.60
C24A-1 C120 38.10 22.23 25.22 11.11 50.8 57.4 36.20 - 4.75 125.0 148.0 6.86
C24A-2 C120-2 38.10 22.23 25.22 11.11 96.3 102.9 36.20 45.44 4.75 250.0 299.0 13.60
C24A-3 C120-3 38.10 22.23 25.22 11.11 141.7 148.3 36.20 45.44 4.75 375.0 415.0 20.43
C28A-1 C140 44.45 25.40 25.22 12.71 54.9 62.3 42.23 - 5.56 170.0 201.0 8.49
C28A-2 C140-2 44.45 25.40 25.22 12.71 103.6 111.0 42.23 48.87 5.56 340.0 406.0 16.86
C28A-3 C140-3 44.45 25.40 25.22 12.71 152.4 159.8 42.23 48.87 5.56 510.0 564.0 25.23
C32A-1 C160 50.80 28.58 31.55 14.29 65.5 73.4 48.26 - 6.35 223.0 265.0 11.50
C32A-2 C160-2 50.80 28.58 31.55 14.29 124.2 132.1 48.26 58.55 6.35 446.0 534.0 22.90
C32A-3 C160-3 50.80 28.58 31.55 14.29 182.9 190.8 48.26 58.55 6.35 669.0 742.0 34.19

Download