Facebook
  • H100
  • H100
  • H100
  • H100

H100

No.TB H100
Steel UNI C45 Cast iron GG25 UNI 5007 Bore Type:Taper Bore PITCH=1/2"(12.70mm)
  • H100
  • H100

Description


Timing Pulley |L/H|Taper Bore
H 100
Pitch: 1/2” (12,7 mm)
FOR 1” (25,4 mm) WIDTH BELTS
Catalog
No.
Type Material Teeth Bush
No.
Bore
max
Pitch
Dia
Outer
Dia
Flange
Dia
Hub
Dia
  Tooth
width
Total
length
    Mass
per
pc
dp de Df Dm Di F L R n °
flange
(q≈)
mm mm mm mm mm mm mm mm ° kg/pc
TL 16 H 100 16F St 16 1108 28 64.68 63.31 71   45 31.0 22.0 9.0 311 0.42
TL 18 H 100 16F St 18 1210 32 72.77 71.39 79   52 31.0 25.0 6.0 313 0.49
TL 19 H 100 16F St 19 1210 32 76.81 75.44 83   56 31.0 25.0 6.0 314 0.62
TL 20 H 100 16F St 20 1210 32 80.85 79.48 87   60 31.0 25.0 6.0 315 0.73
TL 21 H 100 16F St 21 1210 32 84.89 83.52 91   64 32.0 25.0 7.0 316 0.80
TL 22 H 100 16F St 22 1210 32 88.94 87.56 93   67 32.0 25.0 7.0 317 0.94
TL 23 H 100 16F St 23 1610 42 92.98 91.61 97   70 32.0 25.0 7.0 318 0.97
TL 24 H 100 16F St 24 1610 42 97.02 95.65 103   735 32.0 25.0 7.0 320 1.05
TL 25 H 100 16F St 25 1610 42 101.06 99.69 106   77 32.0 25.0 7.0 321 1.10
TL 26 H 100 16F St 26 1610 42 105.11 103.73 111   82 32.0 25.0 7.0 322 1.20
TL 27 H 100 16F St 27 1610 42 109.15 107.78 115   85 32.0 25.0 7.0 323 1.35
TL 28 H 100 16F St 28 1610 42 113.19 111.82 119   905 32.0 25.0 7.0 325 1.50
TL 30 H 100 16F St 30 1610 42 121.28 119.90 127   98 32.0 25.0 7.0 327 1.78
TL 32 H 100 17F St 32 1610 42 129.36 127.99 135 90 106 32.0 25.0 7.0 328 2.05
TL 36 H 100 17F St 36 1610 42 145.53 144.16 152 92 121 32.0 25.0 7.0 334 2.80
TL 40 H 100 17F St 40 1610 42 161.70 160.33 168 92 138 32.0 25.0 7.0 338 3.65
TL 44 H 100 21F St 44 2012 50 177.87 176.50 184 106 152 32.0 32.0   339 3.86
TL 48 H 100 21F St 48 2012 50 194.04 192.67 200 106 169 32.0 32.0   342 4.20
TL 60 H 100 20 GG 60 2012 50 242.55 241.18   106 223 34.0 32.0 1.0   3.76
TL 72 H 100 20 GG 72 2012 50 291.06 289.69   106 270 34.0 32.0 1.0   4.88
TL 84 H 100 20 GG 84 2012 50 339.57 338.20   106 318 34.0 32.0 1.0   6.12
TL 96 H 100 14 GG 96 2517 60 388.08 386.71   119 366 34.0 45.0 5.5   7.95
TL 120H100 14 GG 120 2517 60 485.10 483.73   119 462 34.0 45.0 5.5   10.05

Download