Facebook
  • BS IDLER SPROCKETS

Description

Catalog Chain z pitch dia d D L B1 q
No. no. [mm] [mm] [mm] [mm] [mm] ca.
[kg/pc]
05B1023S 05B-1 23 58.75 16  +0.26  +0.13 40 18.30 12 0.13
06B1020S 06B-1 20 60.89 16  +0.26  +0.13 40 18.30 12 0.14
06B1021S 06B-1 21 63.91 16  +0.26  +0.13 40 18.30 12 0.15
081018S 081 18 73.14 16  +0.26  +0.13 40 18.30 12 0.18
083016S 083 16 65.10 16  +0.26  +0.13 40 18.30 12 0.16
083018S 083 18 73.14 16  +0.26  +0.13 40 18.30 12 0.20
08B1014S 08B-1 14 57.07 16  +0.26  +0.13 40 18.30 12 0.13
08B1015S 08B-1 15 61.08 16  +0.26  +0.13 40 18.30 12 0.15
08B1016S 08B-1 16 65.10 16  +0.26  +0.13 40 18.30 12 0.17
08B1018S 08B-1 18 73.14 16  +0.26  +0.13 40 18.30 12 0.22
08B1020S 08B-1 20 81.18 16  +0.26  +0.13 40 18.30 12 0.27
08B1021S 08B-1 21 85.21 16  +0.26  +0.13 40 18.30 12 0.30
10B1013S 10B-1 13 66.34 16  +0.26  +0.13 40 18.30 12 0.20
10B1014S 10B-1 14 71.34 16  +0.26  +0.13 40 18.30 12 0.24
10B1015S 10B-1 15 76.34 16  +0.26  +0.13 40 18.30 12 0.27
10B1016S 10B-1 16 81.37 16  +0.26  +0.13 40 18.30 12 0.32
10B1017S 10B-1 17 86.39 16  +0.26  +0.13 40 18.30 12 0.36
10B1018S 10B-1 18 91.42 16  +0.26  +0.13 40 18.30 12 0.40
10B1021S 10B-1 21 106.51 16  +0.26  +0.13 40 18.30 12 0.54
12B1012S 12B-1 12 73.60 16  +0.26  +0.13 40 18.30 12 0.29
12B1013S 12B-1 13 79.60 16  +0.26  +0.13 40 18.30 12 0.34
12B1015S 12B-1 15 91.62 16  +0.26  +0.13 40 18.30 12 0.47
12B1016S 12B-1 16 97.65 16  +0.26  +0.13 40 18.30 12 0.53
16B1012S 16B-1 12 98.14 20  +0.10  +0.00 47 17.70 14 0.72
16B1015S 16B-1 15 122.17 20  +0.10  +0.00 47 17.70 14 1.13
16B1017S 16B-1 17 138.23 20  +0.10  +0.00 47 17.70 14 1.45
20B1013S 20B-1 13 132.67 25  +0.10  +0.00 52 21.00 15 1.64
 

Download