Facebook
  • ANSI Duplex plate wheels for two single chains
  • ANSI Duplex plate wheels for two single chains

ANSI Duplex plate wheels for two single chains

  • ANSI Duplex plate wheels for two single chains

Description


Corone doppie per due catene semplici
Duplex plate wheels for two single chains
Zweifach-Scheiben für zwei Einfach-Ketten
Disques doubles pour deux chaines simples
Discos dobles para dos cadenas simples

ANSI Sprocket |Double Simplex|Taper Bore
ANSI 40-1 · 12,70 mm (1/2") pitch
ANSI 50-1 · 15,88 mm (5/8") pitch
ANSI 60-1 · 19,05 mm (3/4") pitch
ANSI 80-1 · 25,40 mm (1") pitch
ANSI 100-1 · 31,75 mm (11/4") pitch
 
Pitch Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore     Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L1 C E L2 t1
mm in.   mm mm --   mm mm mm mm mm mm mm kg        
12.70 1/2 18 79.8 73.2 A 1215 12.70 31.75 35.72 28.58 58.74 38.10 7.2 0.50 40 DS TL 18
    19 83.8 77.2 A 1215 12.70 31.75 35.72 28.58 63.50 38.10 7.2 0.50 40 DS TL 19
    20 87.9 81.3 A 1215 12.70 31.75 35.72 28.58 66.68 38.10 7.2 0.60 40 DS TL 20
    21 92.0 85.3 A 1615 12.70 41.28 35.72 28.58 70.64 38.10 7.2 0.60 40 DS TL 21
    23 100.1 93.2 A 1615 12.70 41.28 35.72 28.58 78.58 38.10 7.2 0.70 40 DS TL 23
    24 104.1 97.3 A 1615 12.70 41.28 35.72 28.58 82.95 38.10 7.2 0.80 40 DS TL 24
15.88 5/8 16 89.4 81.3 A 1215 12.70 41.28 42.07 33.34 63.10 38.10 8.7 1.40 50 DS TL 16
    17 94.5 86.4 A 1615 12.70 41.28 42.07 33.34 68.26 38.10 8.7 0.80 50 DS TL 17
    18 99.6 91.4 A 1615 12.70 41.28 42.07 33.34 73.42 38.10 8.7 1.00 50 DS TL 18
    19 104.7 96.5 A 1615 12.70 41.28 42.07 33.34 78.18 38.10 8.7 1.20 50 DS TL 19
    20 109.7 101.6 A 1615 12.70 41.28 42.07 33.34 83.34 38.10 8.7 2.30 50 DS TL 20
    21 114.8 106.4 A 2012 12.70 50.80 42.07 33.34 88.50 31.75 8.7 1.50 50 DS TL 21
    23 125.0 116.6 A 2012 12.70 50.80 42.07 33.34 98.82 31.75 8.7 1.70 50 DS TL 23
    24 130.1 121.7 A 2012 12.70 50.80 42.07 33.34 103.58 31.75 8.7 1.90 50 DS TL 24
19.05 3/4 16 107.2 97.5 A 1615 12.70 41.28 49.21 37.70 75.80 38.10 11.7 2.00 60 DS TL 16
    17 113.3 101.6 A 1615 12.70 41.28 49.21 37.70 81.76 38.10 11.7 2.00 60 DS TL 17
    18 119.4 109.7 A 2012 12.70 50.80 49.21 37.70 88.11 31.75 11.7 2.30 60 DS TL 18
    19 125.7 115.8 A 2012 12.70 50.80 49.21 37.70 94.06 31.75 11.7 2.60 60 DS TL 19
    20 131.8 121.7 A 2517 12.70 63.50 49.21 37.70 100.41 44.45 11.7 2.50 60 DS TL 20
    21 137.9 127.8 A 2517 12.70 63.50 49.21 37.70 106.36 44.45 11.7 2.90 60 DS TL 21
    23 150.1 140.0 A 2517 12.70 63.50 49.21 37.70 118.67 44.45 11.7 3.30 60 DS TL 23
    24 156.2 146.1 A 2517 12.70 63.50 49.21 37.70 131.76 44.45 11.7 3.70 60 DS TL 24
25.40 1 17 151.1 138.2 A 2517 12.70 63.50 55.56 41.28 109.54 44.45 14.6 3.50 80 DS TL 17
    18 159.3 146.3 A 2517 12.70 63.50 55.56 41.28 120.65 44.45 14.6 4.00 80 DS TL 18
    19 167.4 154.4 A 3020 23.81 76.20 55.56 41.28 125.81 50.80 14.6 4.40 80 DS TL 19
    20 175.5 162.3 A 3020 23.81 76.20 55.56 41.28 134.14 50.80 14.6 4.50 80 DS TL 20
    21 183.9 170.4 A 3020 23.81 76.20 55.56 41.28 142.08 50.80 14.6 5.40 80 DS TL 21
    22 192.0 178.6 A 3020 23.81 76.20 55.56 41.28 142.08 50.80 14.6 5.90 80 DS TL 22
    23 200.2 186.4 A 3020 23.81 76.20 55.56 41.28 158.35 50.80 14.6 6.60 80 DS TL 23
31.75 1 1/4 15 168.4 152.7 A 2517 19.05 63.50 68.26 50.80 116.68 44.45 17.6 5.70 100 DS TL 15
    16 178.6 162.8 A 2517 19.05 63.50 68.26 50.80 127.00 44.45 17.6 5.90 100 DS TL 16
    17 189.0 172.7 A 3020 23.81 76.20 68.26 50.80 137.32 50.80 17.6 6.40 100 DS TL 17
    18 199.1 182.9 A 3020 23.81 76.20 68.26 50.80 147.24 50.80 17.6 7.30 100 DS TL 18
    19 209.3 192.8 A 3020 23.81 76.20 68.26 50.80 157.56 50.80 17.6 9.10 100 DS TL 19
    20 219.5 203.0 A 3020 23.81 76.20 68.26 50.80 167.88 44.45 17.6 12.50 100 DS TL 20
    21 229.6 213.1 A 3020 23.81 76.20 68.26 50.80 177.80 50.80 17.6 12.50 100 DS TL 21
 

Download