Facebook
  • ANSI 80-1 · 25,40 mm (1") pitch TL
  • ANSI 80-1 · 25,40 mm (1") pitch TL
  • ANSI 80-1 · 25,40 mm (1") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 80-1 · 25,40 mm (1") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
10 93.5 82.3 B 1215 15.88 31.75 38.10 60.33 14.60 0.50 80 B TL 10
11 101.9 90.2 B 1215 15.88 31.75 38.10 62.71 14.60 0.70 80 B TL 11
12 110.0 98.0 B 1615 12.70 41.28 38.10 76.20 14.60 0.80 80 B TL 12
13 118.4 106.2 B 1615 12.70 41.28 38.10 76.20 14.60 1.00 80 B TL 13
14 126.5 114.1 B 1615 12.70 41.28 38.10 82.55 14.60 1.10 80 B TL 14
15 134.6 122.2 B 1615 12.70 41.28 38.10 82.55 14.60 1.20 80 B TL 15
16 143.0 130.3 B 2012 19.05 50.80 31.75 90.49 14.60 1.30 80 B TL 16
17 151.1 138.2 B 2012 19.05 50.80 31.75 90.49 14.60 1.40 80 B TL 17
18 159.3 146.3 B 2012 19.05 50.80 31.75 90.49 14.60 1.20 80 B TL 18
19 167.4 154.4 B 2012 19.05 50.80 31.75 90.49 14.60 1.90 80 B TL 19
20 175.5 162.3 B 2517 19.05 63.50 44.45 107.95 14.60 2.50 80 B TL 20
21 183.9 170.4 B 2517 19.05 63.50 44.45 107.95 14.60 2.70 80 B TL 21
22 191.8 178.6 B 2517 19.05 63.50 44.45 107.95 14.60 3.00 80 B TL 22
23 200.2 186.4 B 2517 19.05 63.50 44.45 107.95 14.60 3.20 80 B TL 23
24 208.3 194.6 B 2517 19.05 63.50 44.45 107.95 14.60 3.40 80 B TL 24
25 216.4 202.7 B 2517 19.05 63.50 44.45 107.95 14.60 3.70 80 B TL 25
26 224.5 210.8 B 2517 19.05 63.50 44.45 107.95 14.60 4.00 80 B TL 26
27 232.7 218.7 B 2517 19.05 63.50 44.45 107.95 14.60 4.10 80 B TL 27
28 240.5 226.8 B 2517 19.05 63.50 44.45 107.95 14.60 4.30 80 B TL 28
30 256.8 243.1 B 2517 19.05 63.50 44.45 107.95 14.60 5.20 80 B TL 30
32 273.1 259.1 B 2517 19.05 63.50 44.45 107.95 14.60 5.40 80 B TL 32
35 297.4 283.5 B 2517 19.05 63.50 44.45 107.95 14.60 6.90 80 B TL 35
36 305.6 291.3 B 2517 19.05 63.50 44.45 107.95 14.60 7.70 80 B TL 36
40 338.1 323.9 B 2517 19.05 63.50 44.45 107.95 14.60 9.50 80 B TL 40
45 378.5 364.2 B 2517 19.05 63.50 44.45 107.95 14.60 12.00 80 B TL 45
48 402.8 388.4 B 2517 19.05 63.50 44.45 107.95 14.60 13.40 80 B TL 48
54 451.4 436.9 B 2517 19.05 63.50 44.45 107.95 14.60 17.50 80 B TL 54
60 499.9 485.4 B 2517 19.05 63.50 44.45 107.95 14.60 20.40 80 B TL 60
70 580.9 566.2 B 3020 31.75 76.20 50.80 133.35 14.60 23.70 80 B TL 70
80 661.7 646.9 B 3020 31.75 76.20 50.80 133.35 14.60 31.40 80 B TL 80

Download