Facebook
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL

ANSI 50-2 · 15,875 mm (5/8") pitch TL

  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL
  • ANSI 50-2 · 15,875 mm (5/8") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 50-2 · 15,875 mm (5/8") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bush
No.
Bore     Plate
thickness
kg/pc Catalog
No.
   
OD PD Min. Max. L H t1 t2
  mm mm --   mm mm mm mm mm mm kg        
14 79.0 71.4 A 1008 9.53 25.40 22.23   8.43 26.54 0.40 50 A 2- 14
15 84.1 76.5 A 1210 15.88 31.75 25.40   8.43 26.54 0.40 50 A 2- 15
16 89.4 81.3 A 1210 15.88 31.75 25.40   8.43 26.54 0.50 50 A 2- 16
17 94.5 86.6 A 1610 12.70 41.28 25.40   8.43 26.54 0.50 50 A 2- 17
18 99.6 91.4 A 1610 12.70 41.28 25.40   8.43 26.54 0.60 50 A 2- 18
19 104.7 96.5 A 1610 12.70 41.28 25.40   8.43 26.54 0.70 50 A 2- 19
20 109.7 101.6 B 2012 19.05 50.80 31.75 82.55 8.43 26.54 0.70 50 B 2- 20
21 114.8 106.4 B 2012 19.05 50.80 31.75 88.90 8.43 26.54 0.90 50 B 2- 21
25 135.1 126.8 B 2012 19.05 50.80 31.75 108.74 8.43 26.54 1.70 50 B 2- 25
30 160.5 151.9 B 2517 19.05 63.50 44.45 134.14 8.43 26.54 3.40 50 B 2- 30
36 191.0 182.1 C 2517 19.05 63.50 44.45 107.95 8.43 26.54 4.30 50 C 2- 36
42 221.2 212.3 C 2517 19.05 63.50 44.45 107.95 8.43 26.54 6.10 50 C 2- 42
48 251.7 242.8 C 2517 19.05 63.50 44.45 107.95 8.43 26.54 8.40 50 C 2- 48
52 272.0 262.9 C 2517 19.05 63.50 44.45 111.13 8.43 26.54 10.10 50 C 2- 52
60 312.4 303.3 C 2517 19.05 63.50 44.45 111.13 8.43 26.54 13.70 50 C 2- 60
68 352.8 343.7 C 2517 19.05 63.50 44.45 111.13 8.43 26.54 17.90 50 C 2- 68
76 393.5 384.1 C 2517 19.05 63.50 44.45 111.13 8.43 26.54 18.70 50 C 2- 76
84 433.8 424.4 C 2517 19.05 63.50 44.45 111.13 8.43 26.54 20.60 50 C 2- 84
95 489.5 480.1 C 2517 19.05 63.50 44.45 111.13 8.43 26.54 26.70 50 C 2- 95
102 524.8 515.6 C 2517 19.05 63.50 44.45 111.13 8.43 26.54 30.40 50 C 2- 102
 

Download