Facebook
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL

ANSI 40-2 · 12,70 mm (1/2") pitch TL

  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL
  • ANSI 40-2 · 12,70 mm (1/2") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 40-2 · 12,70 mm (1/2") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bush
No.
Bore     Plate
thickness
kg/pc Catalog
No.
   
OD PD Min. Max. L H t1 t2
  mm mm --   mm mm mm mm mm mm kg        
15 67.3 61.0 A 1008 9.53 25.40 22.23 32.15 6.99 21.36 0.20 40 A 2- 15
16 71.4 65.0 A 1008 9.53 25.40 22.23 32.15 6.99 21.36 0.30 40 A 2- 16
17 75.7 69.1 A 1008 9.53 25.40 22.23 32.15 6.99 21.36 0.30 40 A 2- 17
18 79.5 73.2 B 1210 15.88 31.75 25.40 58.74 6.99 21.36 0.30 40 B 2- 18
19 83.8 77.2 B 1210 15.88 31.75 25.40 63.50 6.99 21.36 0.40 40 B 2- 19
20 87.9 81.3 B 1610 12.70 41.28 25.40 66.68 6.99 21.36 0.40 40 B 2- 20
21 92.0 85.3 B 1610 12.70 41.28 25.40 69.85 6.99 21.36 0.50 40 B 2- 21
23 100.1 93.2 B 1610 12.70 41.28 25.40 76.20 6.99 21.36 0.60 40 B 2- 23
25 108.2 101.4 B 2012 19.05 50.80 31.75 86.52 6.99 21.36 0.70 40 B 2- 25
30 128.5 121.4 B 2012 19.05 50.80 31.75 107.55 6.99 21.36 1.50 40 B 2- 30
36 152.7 145.8 B 2012 19.05 50.80 31.75 130.97 6.99 21.36 2.70 40 B 2- 36
42 177.0 169.9 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 3.20 40 C 2- 42
48 201.4 194.1 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 4.40 40 C 2- 48
52 217.7 210.3 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 5.20 40 C 2- 52
60 249.9 242.6 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 7.00 40 C 2- 60
68 282.5 275.1 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 9.30 40 C 2- 68
76 314.7 307.3 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 11.70 40 C 2- 76
84 347.0 339.6 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 14.30 40 C 2- 84
95 391.4 384.1 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 15.50 40 C 2- 95
102 419.9 412.5 C 2517 19.05 63.50 44.45 107.95 6.99 21.36 16.70 40 C 2- 102
 

Download