Facebook
  • ANSI 40-1 · 12,70 mm (1/2") pitch
  • ANSI 40-1 · 12,70 mm (1/2") pitch
  • ANSI 40-1 · 12,70 mm (1/2") pitch

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 40-1 · 12,70 mm (1/2") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
14 63.3 57.2 B 1008 9.53 25.40 22.23 46.04 7.20 0.10 40 B TL 14
15 67.3 61.0 B 1008 9.53 25.40 22.23 46.04 7.20 0.20 40 B TL 15
16 71.4 65.0 B 1008 9.53 25.40 22.23 49.21 7.20 0.20 40 B TL 16
17 75.7 69.1 B 1210 15.88 31.75 25.40 60.33 7.20 0.20 40 B TL 17
18 79.5 73.2 B 1210 15.88 31.75 25.40 62.71 7.20 0.30 40 B TL 18
19 83.8 77.2 B 1210 15.88 31.75 25.40 62.71 7.20 0.30 40 B TL 19
20 87.9 81.3 B 1610 12.70 41.28 25.40 70.64 7.20 0.30 40 B TL 20
21 92.0 85.3 B 1610 12.70 41.28 25.40 70.64 7.20 0.40 40 B TL 21
22 96.0 89.2 B 1610 12.70 41.28 25.40 70.64 7.20 0.40 40 B TL 22
23 100.1 93.2 B 1610 12.70 41.28 25.40 76.20 7.20 0.50 40 B TL 23
24 104.1 97.3 B 1610 12.70 41.28 25.40 82.55 7.20 0.60 40 B TL 24
25 108.2 101.4 B 1610 12.70 41.28 25.40 82.55 7.20 0.70 40 B TL 25
26 112.3 105.4 B 1610 12.70 41.28 25.40 82.55 7.20 0.80 40 B TL 26
28 120.4 113.5 B 1610 12.70 41.28 25.40 76.20 7.20 0.80 40 B TL 28
30 128.5 121.4 B 1610 12.70 41.28 25.40 76.20 7.20 0.90 40 B TL 30
32 136.7 129.5 B 1610 12.70 41.28 25.40 76.20 7.20 0.90 40 B TL 32
35 148.8 141.7 B 1610 12.70 41.28 25.40 76.20 7.20 1.00 40 B TL 35
36 152.7 145.8 B 1610 12.70 41.28 25.40 76.20 7.20 1.10 40 B TL 36
40 168.9 161.8 B 1610 12.70 41.28 25.40 76.20 7.20 1.30 40 B TL 40
42 177.0 169.9 B 1610 12.70 41.28 25.40 76.20 7.20 1.30 40 B TL 42
45 189.2 182.1 B 1610 12.70 41.28 25.40 76.20 7.20 1.60 40 B TL 45
48 201.4 194.1 B 1610 12.70 41.28 25.40 76.20 7.20 1.80 40 B TL 48
54 225.6 218.4 B 1610 12.70 41.28 25.40 76.20 7.20 2.20 40 B TL 54
60 249.9 242.6 B 1610 12.70 41.28 25.40 76.20 7.20 2.70 40 B TL 60
70 290.3 283.0 B 2012 19.05 50.80 31.75 90.49 7.20 3.70 40 B TL 70
72 298.5 291.1 B 2012 19.05 50.80 31.75 90.49 7.20 4.10 40 B TL 72
80 331.0 323.6 B 2012 19.05 50.80 31.75 90.49 7.20 4.90 40 B TL 80
84 347.0 339.6 B 2012 19.05 50.80 31.75 90.49 7.20 5.10 40 B TL 84
96 395.5 388.1 B 2012 19.05 50.80 31.75 90.49 7.20 6.60 40 B TL 96
112 460.3 452.9 B 2517 19.05 63.50 44.45 107.95 7.20 9.30 40 B TL 112

Download