Facebook
  • ANSI 35-2 · 9,53 mm (3/8") pitch TL
  • ANSI 35-2 · 9,53 mm (3/8") pitch TL
  • ANSI 35-2 · 9,53 mm (3/8") pitch TL
  • ANSI 35-2 · 9,53 mm (3/8") pitch TL
  • ANSI 35-2 · 9,53 mm (3/8") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 35-2 · 9,53 mm (3/8") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bush
No.
Bore     Plate
thickness
kg/pc Catalog
No.
   
OD PD Min. Max. L H t1 t2
  mm mm --   mm mm mm mm mm mm kg        
19 62.7 57.9 B 1008 9.53 25.40 22.23 46.43 4.11 14.25 0.30 35 B 2- 19
20 65.8 61.0 B 1008 9.53 25.40 22.23 49.21 4.11 14.25 0.40 35 B 2- 20
21 68.8 64.0 B 1008 9.53 25.40 22.23 52.39 4.11 14.25 0.60 35 B 2- 21
22 71.9 66.8 B 1008 9.53 25.40 22.23 55.56 4.11 14.25 0.80 35 B 2- 22
23 78.0 72.9 B 1210 15.88 31.75 25.40 61.91 4.11 14.25 0.80 35 B 2- 23
26 84.1 79.0 B 1210 15.88 31.75 25.40 66.68 4.11 14.25 0.90 35 B 2- 26
30 96.3 91.2 B 1610 12.70 41.28 25.40 79.38 4.11 14.25 0.80 35 B 2- 30
32 102.4 97.3 B 1610 12.70 41.28 25.40 82.55 4.11 14.25 0.90 35 B 2- 32
35 111.5 106.2 B 1610 12.70 41.28 25.40 82.55 4.11 14.25 1.00 35 B 2- 35
40 126.8 121.4 B 1610 12.70 41.28 25.40 82.55 4.11 14.25 1.30 35 B 2- 40
45 142.0 136.7 B 1610 12.70 41.28 25.40 82.55 4.11 14.25 1.50 35 B 2- 45
48 151.1 145.5 B 1610 12.70 41.28 25.40 92.08 4.11 14.25 1.60 35 B 2- 48
54 169.2 163.8 B 1610 12.70 41.28 25.40 92.08 4.11 14.25 1.80 35 B 2- 54
60 187.5 182.1 B 1610 12.70 41.28 25.40 92.08 4.11 14.25 2.20 35 B 2- 60
70 217.7 212.3 B 1610 12.70 41.28 25.40 92.08 4.11 14.25 2.90 35 B 2- 70
80 248.2 242.6 B 1610 12.70 41.28 25.40 92.08 4.11 14.25 3.60 35 B 2- 80
96 296.7 291.1 B 1610 12.70 41.28 25.40 92.08 4.11 14.25 4.50 35 B 2- 96
112 345.2 339.6 B 1610 12.70 41.28 25.40 92.08 4.11 14.25 4.90 35 B 2- 112
 

Download