Facebook
  • ANSI 35-1 · 9,53 mm (3/8") pitch TL
  • ANSI 35-1 · 9,53 mm (3/8") pitch TL
  • ANSI 35-1 · 9,53 mm (3/8") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 35-1 · 9,53 mm (3/8") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
18 59.7 54.9 B 1008 9.53 25.40 22.23 47.63 4.30 0.20 35 B TL 18
19 62.7 57.9 B 1008 9.53 25.40 22.23 46.04 4.30 0.20 35 B TL 19
20 65.8 61.0 B 1008 9.53 25.40 22.23 49.21 4.30 0.30 35 B TL 20
21 68.8 64.0 B 1008 9.53 25.40 22.23 52.39 4.30 0.30 35 B TL 21
22 73.2 66.8 B 1210 15.88 31.75 25.40 60.33 4.30 0.40 35 B TL 22
23 74.9 69.9 B 1210 15.88 31.75 25.40 61.91 4.30 0.40 35 B TL 23
24 78.0 72.9 B 1210 15.88 31.75 25.40 61.91 4.30 0.40 35 B TL 24
25 81.0 76.0 B 1210 15.88 31.75 25.40 61.91 4.30 0.50 35 B TL 25
26 84.1 79.0 B 1610 12.70 41.28 25.40 73.03 4.30 0.50 35 B TL 26
28 90.2 85.1 B 1610 12.70 41.28 25.40 73.03 4.30 0.50 35 B TL 28
30 96.3 91.2 B 1610 12.70 41.28 25.40 79.38 4.30 0.50 35 B TL 30
32 102.4 97.3 B 1610 12.70 41.28 25.40 82.55 4.30 0.60 35 B TL 32
35 111.5 106.2 B 1610 12.70 41.28 25.40 82.55 4.30 0.60 35 B TL 35
36 114.6 109.2 B 1610 12.70 41.28 25.40 82.55 4.30 0.60 35 B TL 36
40 126.8 121.7 B 1610 12.70 41.28 25.40 82.55 4.30 0.90 35 B TL 40
42 132.8 127.5 B 1610 12.70 41.28 25.40 82.55 4.30 0.90 35 B TL 42
45 142.0 136.7 B 1610 12.70 41.28 25.40 82.55 4.30 1.00 35 B TL 45
48 151.1 145.5 B 1610 12.70 41.28 25.40 82.55 4.30 1.00 35 B TL 48
54 169.2 163.8 B 1610 12.70 41.28 25.40 82.55 4.30 1.20 35 B TL 54
60 187.5 182.1 B 1610 12.70 41.28 25.40 82.55 4.30 1.40 35 B TL 60
70 217.7 212.3 B 1610 12.70 41.28 25.40 82.55 4.30 1.70 35 B TL 70
72 223.8 218.4 B 1610 12.70 41.28 25.40 82.55 4.30 1.80 35 B TL 72
80 248.2 242.6 B 1610 12.70 41.28 25.40 82.55 4.30 2.00 35 B TL 80
84 260.4 254.8 B 1610 12.70 41.28 25.40 82.55 4.30 2.20 35 B TL 84
96 296.7 291.1 B 1610 12.70 41.28 25.40 82.55 4.30 2.70 35 B TL 96
112 345.2 339.6 B 1610 12.70 41.28 25.40 82.55 4.30 3.50 35 B TL 112

Download