Facebook
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL

ANSI 140-1 · 44,45 mm (1 3/4") pitch TL

  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
  • ANSI 140-1 · 44,45 mm (1 3/4") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 140-1 · 44,45 mm (1 3/4") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
12 192.5 171.7 B 2517 19.05 63.50 44.45 107.95 23.50 3.20 140 B TL 12
13 207.0 185.7 B 3020 31.75 76.20 50.80 133.35 23.50 3.60 140 B TL 13
14 221.5 199.6 B 3020 31.75 76.20 50.80 133.35 23.50 4.50 140 B TL 14
15 235.7 213.9 B 3020 31.75 76.20 50.80 133.35 23.50 5.40 140 B TL 15
16 250.2 227.8 B 3020 31.75 76.20 50.80 133.35 23.50 6.40 140 B TL 16
17 264.4 241.8 B 3020 31.75 76.20 50.80 133.35 23.50 7.30 140 B TL 17
18 278.6 256.0 B 3020 31.75 76.20 50.80 133.35 23.50 8.20 140 B TL 18
19 293.1 270.0 B 3020 31.75 76.20 50.80 133.35 23.50 9.10 140 B TL 19
21 321.6 298.2 B 3020 31.75 76.20 50.80 133.35 23.50 10.90 140 B TL 21
26 392.7 368.8 B 3020 31.75 76.20 50.80 133.35 23.50 18.10 140 B TL 26
35 520.5 495.8 C 3535 38.10 88.90 88.90 165.10 23.50 35.40 140 C TL 35
45 662.4 637.3 C 4040 44.45 101.60 101.60 196.85 23.50 53.50 140 C TL 45
60 874.8 849.4 C 4040 44.45 101.60 101.60 196.85 23.50 85.30 140 C TL 60
70 1,016.5 990.9 C 4040 44.45 101.60 101.60 196.85 23.50 109.30 140 C TL 70

Download