Facebook
  • 04B-1B
  • 04B-1B

04B-1B

04 - 1 | 6 x 2,8 mm | Roller 4 mm

CORF sprockets​ (Type B & Type C) with pilot bore meet strict European (EN) standards​ for precision, durability, and alignment in industrial power transmission, conveyors, and machinery. Customizable, premium-built, and quality-checked for reliable performance.

Features

  • ​Hub Extensions: Type B (hub extension – one side) / Type C (hub extension – both sides) for varied load/space needs.
  • Customizable: Client-approved drawings; fits multi-standards​ (ANSI, DIN, JIS, BS, SATI/MARTIN).
  • Materials: Steels (C45, SS304/316, 40Cr), engineering plastics (POM, PA6), brass, cast iron—matched to your application.
  • Durability: Advanced heat treatment​ (hardened teeth, carburizing) + surface finishes​ (black oxide, nickel plating) for wear/corrosion resistance.
  • Quality: 100% inspection at every stage ensures reliability.
  • 04B-1B

Description

Tooth width B1 2,6
Tooth width B2
Tooth width B3
Tooth width b1
Radius width C 0,6
Tooth radius r3 6
z de dp Simplex Duplex Triplex
CORF
Code
dm D1 A kg/pc CORF
Code
dm D2 A kg/pc CORF
Code
dm D3 A kg/pc
8 18.0 15.67 04B1Z8 98 5 10 0.01                    
9 19.9 17.54 04B1Z9 115 5 10 0.01    
10 21.7 19.42 04B1Z10 13 6 10 0.01    
11 23.6 21.30 04B1Z11 14 6 10 0.01    
12 25.4 23.18 04B1Z12 16 6 10 0.02    
13 27.3 25.05 04B1Z13 18 6 10 0.02    
14 29.2 26.96 04B1Z14 20 6 10 0.03    
15 31.1 28.86 04B1Z15 20 6 10 0.03    
16 33.0 30.76 04B1Z16 20 8 13 0.03    
17 35.0 32.65 04B1Z17 20 8 13 0.04    
18 36.9 34.55 04B1Z18 20 8 13 0.04    
19 38.8 36.44 04B1Z19 20 8 13 0.04    
20 40.7 38.34 04B1Z20 20 8 13 0.04    
21 42.6 40.25 04B1Z21 25 8 13 0.06    
22 44.5 42.16 04B1Z22 25 8 13 0.06    
23 46.4 44.06 04B1Z23 25 8 13 0.06    
24 48.3 45.96 04B1Z24 25 8 13 0.07    
25 50.2 47.87 04B1Z25 25 8 13 0.07    
26 52.1 49.77 04B1Z26 30 8 15 0.10    
27 54.0 51.67 04B1Z27 30 8 15 0.10    
28 55.9 53.58 04B1Z28 30 8 15 0.11    
29 57.8 55.50 04B1Z29 30 8 15 0.11    
30 59.8 57.42 04B1Z30 30 8 15 0.11    
31 61.7 59.31 04B1Z31 30 10 15 0.11    
32 63.6 61.21 04B1Z32 30 10 15 0.12    
33 65.5 63.11 04B1Z33 30 10 15 0.12    
34 67.4 65.02 04B1Z34 30 10 15 0.12    
35 69.3 66.93 04B1Z35 30 10 15 0.13    
36 71.2 68.84 04B1Z36 30 10 15 0.13    
37 73.1 70.75 04B1Z37 30 10 15 0.14    
38 75.0 72.66 04B1Z38 30 10 15 0.14    
39 76.9 74.56 04B1Z39 30 10 15 0.14    
40 78.9 76.47 04B1Z40 30 10 15 0.15    
45 88.5 86.01 04B1Z45 62 12 18 0.46    
48 94.2 91.74 04B1Z48 62 12 18 0.48    
50 98.0 95.55 04B1Z50 62 12 18 0.49    
57 111.4 108.93 04B1Z57 62 12 18 0.53    
60 117.5 114.62 04B1Z60 *62 12 20 0.68    
76 148.1 145.19 04B1Z76 *80 16 34 1.58    

Download