Facebook
  • 03-1B
  • 03-1B

03-1B

03 - 1 | Roller 3,2 mm

CORF sprockets​ (Type B & Type C) with pilot bore meet strict European (EN) standards​ for precision, durability, and alignment in industrial power transmission, conveyors, and machinery. Customizable, premium-built, and quality-checked for reliable performance.

Features

  • ​Hub Extensions: Type B (hub extension – one side) / Type C (hub extension – both sides) for varied load/space needs.
  • Customizable: Client-approved drawings; fits multi-standards​ (ANSI, DIN, JIS, BS, SATI/MARTIN).
  • Materials: Steels (C45, SS304/316, 40Cr), engineering plastics (POM, PA6), brass, cast iron—matched to your application.
  • Durability: Advanced heat treatment​ (hardened teeth, carburizing) + surface finishes​ (black oxide, nickel plating) for wear/corrosion resistance.
  • Quality: 100% inspection at every stage ensures reliability.
  • 03-1B

Description

Tooth width B1 2,3
Tooth width B2
Tooth width B3
Tooth width b1
Radius width C 0,4
Tooth radius r3 5
z de dp Simplex Duplex Triplex
CORF
Code
dm D1 A kg/pc CORF
Code
dm D2 A kg/pc CORF
Code
dm D3 A kg/pc
8 14.8 13.06 03B1Z8 7 4 10 0.01  
9 16.4 14.62 03B1Z9 8 5 10 0.01  
10 17.9 16.18 03B1Z10 9 5 10 0.01  
11 19.5 17.75 03B1Z11 11 6 10 0.01  
12 21.1 19.32 03B1Z12 12 6 10 0.01  
13 22.6 20.89 03B1Z13 14 6 10 0.01  
14 24.2 22.47 03B1Z14 15 6 10 0.02    
15 25.8 24.04 03B1Z15 16 6 10 0.02    
16 27.4 25.63 03B1Z16 18 8 13 0.02    
17 29.0 27.20 03B1Z17 18 8 13 0.03    
18 30.5 28.79 03B1Z18 18 8 13 0.03    
19 32.1 30.38 03B1Z19 18 8 13 0.03    
20 33.7 31.96 03B1Z20 18 8 13 0.03    
21 35.3 33.54 03B1Z21 20 8 13 0.04    
22 36.9 35.13 03B1Z22 20 8 13 0.04    
23 38.5 36.72 03B1Z23 20 8 13 0.04    
24 40.1 38.30 03B1Z24 20 8 13 0.04    
25 41.6 39.89 03B1Z25 20 8 13 0.04    
26 43.2 41.48 03B1Z26      
27 44.8 43.07 03B1Z27 25 8 15 0.07    
28 46.4 44.65 03B1Z28 25 8 15 0.07    
29 48.0 46.25 03B1Z29 25 8 15 0.07    
30 49.6 47.83 03B1Z30 25 8 15 0.07    
31 51.2 49.42 03B1Z31 30 8 15 0.10    
32 52.8 51.01 03B1Z32 30 8 15 0.10    
33 54.4 52.60 03B1Z33 30 8 15 0.10    
34 55.9 54.19 03B1Z34 30 8 15 0.10    
35 57.5 55.78 03B1Z35 30 8 15 0.11    
36 59.1 57.37 03B1Z36      
37 60.7 58.96 03B1Z37 30 8 15 0.11    
38 62.3 60.54 03B1Z38 30 8 15 0.11    
39 63.9 62.13 03B1Z39 30 8 15 0.12    
40 65.5 63.73 03B1Z40 30 8 15 0.12    

Download