Facebook
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL

ANSI 60-1 · 19,05 mm (3/4") pitch TL

  • ANSI 60-1 · 19,05 mm (3/4") pitch TL
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL
  • ANSI 60-1 · 19,05 mm (3/4") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 60-1 · 19,05 mm (3/4") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
11 76.2 67.6 B 1008 9.53 25.40 22.23 46.04 11.70 0.30 60 B TL 11
12 82.6 73.7 B 1008 9.53 25.40 22.23 49.21 11.70 0.40 60 B TL 12
13 88.7 79.5 B 1210 15.88 31.75 25.40 62.71 11.70 0.40 60 B TL 13
14 95.0 85.6 B 1210 15.88 31.75 25.40 62.71 11.70 0.50 60 B TL 14
15 101.1 91.7 B 1610 12.70 41.28 25.40 70.64 11.70 0.50 60 B TL 15
16 107.2 97.5 B 1610 12.70 41.28 25.40 76.20 11.70 0.60 60 B TL 16
17 113.3 103.6 B 1610 12.70 41.28 25.40 82.55 11.70 0.80 60 B TL 17
18 119.4 109.7 B 1610 12.70 41.28 25.40 82.55 11.70 0.90 60 B TL 18
19 125.7 115.8 B 1610 12.70 41.28 25.40 82.55 11.70 1.00 60 B TL 19
20 131.6 121.7 B 2012 19.05 50.80 31.75 90.49 11.70 1.00 60 B TL 20
21 137.9 127.8 B 2012 19.05 50.80 31.75 90.49 11.70 1.10 60 B TL 21
22 144.0 133.9 B 2012 19.05 50.80 31.75 90.49 11.70 1.30 60 B TL 22
23 150.1 140.0 B 2012 19.05 50.80 31.75 90.49 11.70 1.40 60 B TL 23
24 156.2 146.1 B 2012 19.05 50.80 31.75 90.49 11.70 1.50 60 B TL 24
25 162.3 151.9 B 2012 19.05 50.80 31.75 90.49 11.70 1.70 60 B TL 25
26 168.4 158.0 B 2012 19.05 50.80 31.75 90.49 11.70 1.80 60 B TL 26
27 174.5 163.1 B 2012 19.05 50.80 31.75 90.49 11.70 1.90 60 B TL 27
28 180.6 170.2 B 2012 19.05 50.80 31.75 90.49 11.70 2.10 60 B TL 28
30 192.8 182.1 B 2012 19.05 50.80 31.75 90.49 11.70 2.40 60 B TL 30
32 204.7 194.3 B 2012 19.05 50.80 31.75 90.49 11.70 2.50 60 B TL 32
35 223.0 212.6 B 2012 19.05 50.80 31.75 90.49 11.70 2.90 60 B TL 35
36 229.1 218.7 B 2012 19.05 50.80 31.75 90.49 11.70 3.00 60 B TL 36
40 253.5 242.8 B 2012 19.05 50.80 31.75 90.49 11.70 3.80 60 B TL 40
42 265.7 255.0 B 2012 19.05 50.80 31.75 90.49 11.70 4.50 60 B TL 42
45 284.0 273.1 B 2012 19.05 50.80 31.75 90.49 11.70 5.20 60 B TL 45
48 302.0 291.3 B 2012 19.05 50.80 31.75 90.49 11.70 6.00 60 B TL 48
54 338.6 327.7 B 2517 19.05 63.50 44.45 107.95 11.70 7.80 60 B TL 54
60 374.9 364.0 B 2517 19.05 63.50 44.45 107.95 11.70 9.50 60 B TL 60
70 435.6 424.7 B 2517 19.05 63.50 44.45 107.95 11.70 12.50 60 B TL 70
72 447.8 436.6 B 2517 19.05 63.50 44.45 107.95 11.70 13.60 60 B TL 72
80 496.3 485.1 B 2517 19.05 63.50 44.45 107.95 11.70 16.50 60 B TL 80
84 520.5 509.5 B 2517 19.05 63.50 44.45 107.95 11.70 18.40 60 B TL 84

Download