Facebook
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL

ANSI 50-1 · 15,88 mm (5/8") pitch TL

  • ANSI 50-1 · 15,88 mm (5/8") pitch TL
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL
  • ANSI 50-1 · 15,88 mm (5/8") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 50-1 · 15,88 mm (5/8") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
12 68.8 61.5 B 1008 9.53 25.40 22.23 49.21 8.70 0.20 50 B TL 12
13 73.9 66.3 B 1008 9.53 25.40 22.23 46.04 8.70 0.20 50 B TL 13
14 79.0 71.4 B 1008 9.53 25.40 22.23 49.21 8.70 0.30 50 B TL 14
15 84.1 76.5 B 1210 15.88 31.75 25.40 62.71 8.70 0.30 50 B TL 15
16 89.4 81.3 B 1610 12.70 41.28 25.40 70.64 8.70 0.30 50 B TL 16
17 94.5 86.4 B 1610 12.70 41.28 25.40 70.64 8.70 0.40 50 B TL 17
18 99.6 91.4 B 1610 12.70 41.28 25.40 70.64 8.70 0.40 50 B TL 18
19 104.7 96.5 B 1610 12.70 41.28 25.40 76.20 8.70 0.60 50 B TL 19
20 109.7 101.6 B 1610 12.70 41.28 25.40 82.55 8.70 0.70 50 B TL 20
21 114.8 106.4 B 1610 12.70 41.28 25.40 76.20 8.70 0.70 50 B TL 21
22 119.9 111.5 B 1610 12.70 41.28 25.40 76.20 8.70 0.70 50 B TL 22
23 125.0 116.6 B 2012 19.05 50.80 31.75 90.49 8.70 0.90 50 B TL 23
24 130.1 121.7 B 2012 19.05 50.80 31.75 90.49 8.70 1.00 50 B TL 24
25 135.1 126.8 B 2012 19.05 50.80 31.75 90.49 8.70 1.10 50 B TL 25
26 140.2 131.6 B 2012 19.05 50.80 31.75 90.49 8.70 1.10 50 B TL 26
27 145.3 136.7 B 2012 19.05 50.80 31.75 90.49 8.70 1.20 50 B TL 27
28 150.4 141.7 B 2012 19.05 50.80 31.75 90.49 8.70 1.30 50 B TL 28
30 160.5 151.9 B 2012 19.05 50.80 31.75 90.49 8.70 1.50 50 B TL 30
32 170.7 162.1 B 2012 19.05 50.80 31.75 90.49 8.70 1.60 50 B TL 32
35 185.9 177.0 B 2012 19.05 50.80 31.75 90.49 8.70 1.90 50 B TL 35
36 191.0 182.1 B 2012 19.05 50.80 31.75 90.49 8.70 2.00 50 B TL 36
40 211.3 202.4 B 2012 19.05 50.80 31.75 90.49 8.70 2.40 50 B TL 40
42 221.2 212.3 B 2012 19.05 50.80 31.75 90.49 8.70 2.70 50 B TL 42
45 236.5 227.6 B 2012 19.05 50.80 31.75 90.49 8.70 3.00 50 B TL 45
48 251.7 242.8 B 2012 19.05 50.80 31.75 90.49 8.70 3.30 50 B TL 48
54 282.2 273.1 B 2012 19.05 50.80 31.75 90.49 8.70 4.10 50 B TL 54
60 312.4 303.3 B 2012 19.05 50.80 31.75 90.49 8.70 4.90 50 B TL 60
70 363.0 353.8 B 2517 19.05 63.50 44.45 82.55 8.70 6.40 50 B TL 70
72 373.1 364.0 B 2517 19.05 63.50 44.45 82.55 8.70 7.00 50 B TL 72
80 413.5 404.4 B 2517 19.05 63.50 44.45 82.55 8.70 8.90 50 B TL 80
84 433.8 424.4 B 2517 19.05 63.50 44.45 82.55 8.70 10.20 50 B TL 84
96 494.5 485.1 B 2517 19.05 63.50 44.45 82.55 8.70 13.20 50 B TL 96
112 575.3 566.2 B 2517 19.05 63.50 44.45 82.55 8.70 17.60 50 B TL 112

Download