Facebook
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL

ANSI 41-1 · 12,70 mm (1/2") pitch TL

  • ANSI 41-1 · 12,70 mm (1/2") pitch TL
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL
  • ANSI 41-1 · 12,70 mm (1/2") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 41-1 · 12,70 mm (1/2") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
14 63.3 57.2 B 1008 9.53 25.40 22.23 47.63 5.77 0.20 41 TL B 14
15 67.3 61.0 B 1008 9.53 25.40 22.23 47.63 5.77 0.20 41 TL B 15
16 71.4 63.5 B 1008 9.53 25.40 22.23 50.80 5.77 0.30 41 TL B 16
17 75.4 69.1 B 1210 15.88 31.75 25.40 60.33 5.77 0.30 41 TL B 17
18 79.8 73.2 B 1210 15.88 31.75 25.40 85.73 5.77 0.40 41 TL B 18
19 83.8 77.2 B 1210 15.88 31.75 25.40 63.50 5.77 0.50 41 TL B 19
20 87.9 81.3 B 1610 12.70 41.28 25.40 73.03 5.77 0.50 41 TL B 20
21 92.0 85.3 B 1610 12.70 41.28 25.40 76.20 5.77 0.50 41 TL B 21
22 96.0 89.2 B 1610 12.70 41.28 25.40 76.20 5.77 0.60 41 TL B 22
23 100.1 93.2 B 1610 12.70 41.28 25.40 76.20 5.77 0.60 41 TL B 23
24 104.1 97.3 B 1610 12.70 41.28 25.40 76.20 5.77 0.60 41 TL B 24
25 108.2 101.4 B 1610 12.70 41.28 25.40 76.20 5.77 0.70 41 TL B 25
26 112.3 105.4 B 1610 12.70 41.28 25.40 76.20 5.77 0.70 41 TL B 26
28 120.4 113.5 B 1610 12.70 41.28 25.40 76.20 5.77 0.80 41 TL B 28
30 128.5 121.4 B 1610 12.70 41.28 25.40 76.20 5.77 0.80 41 TL B 30
32 136.7 129.5 B 1610 12.70 41.28 25.40 76.20 5.77 0.90 41 TL B 32
35 148.8 141.7 B 1610 12.70 41.28 25.40 76.20 5.77 1.00 41 TL B 35
36 152.9 145.8 B 1610 12.70 41.28 25.40 76.20 5.77 1.10 41 TL B 36
40 168.9 161.8 B 1610 12.70 41.28 25.40 76.20 5.77 1.20 41 TL B 40
45 189.2 182.1 B 1610 12.70 41.28 25.40 76.20 5.77 1.60 41 TL B 45
48 201.4 194.1 B 1610 12.70 41.28 25.40 76.20 5.77 1.90 41 TL B 48
54 225.6 218.4 B 1610 12.70 41.28 25.40 76.20 5.77 2.20 41 TL B 54
60 249.9 242.6 B 1610 12.70 41.28 25.40 76.20 5.77 2.60 41 TL B 60
70 290.3 283.0 B 1610 12.70 41.28 25.40 76.20 5.77 3.40 41 TL B 70
72 298.5 291.1 B 1610 12.70 41.28 25.40 76.20 5.77 3.70 41 TL B 72
80 331.0 323.6 B 1610 12.70 41.28 25.40 76.20 5.77 4.40 41 TL B 80
96 395.5 388.1 B 1610 12.70 41.28 25.40 76.20 5.77 5.90 41 TL B 96

Download