Facebook
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL

ANSI 100-1 · 31,75 mm (1 1/4") pitch TL

  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
  • ANSI 100-1 · 31,75 mm (1 1/4") pitch TL

Description


Pignoni per bussole coniche
Taper bored sprockets
Kettenräder für Taper-Spannbuchsen
Pignons à moyeu amovible
Piñones para casquillos cónicos
DIN 8188 - ISO/R 606 - ANSI B 29,1

ANSI 100-1 · 31,75 mm (1 1/4") pitch TL
Z Outside
Dia
Pitch
Dia
Type Bushing
No.
Bore Hub Plate
thickness
kg/pc Catalog
No.
OD PD Min. Max. L H t1
-- mm mm --  -- mm mm mm mm mm kg  --
11 127.3 112.8 B 1615 12.70 41.28 38.10 76.20 17.60 1.20 100 B TL 11
12 137.7 122.7 B 1615 12.70 41.28 38.10 82.55 17.60 1.60 100 B TL 12
13 147.8 132.6 B 2012 19.05 50.80 31.75 90.49 17.60 1.60 100 B TL 13
14 158.2 142.8 B 2012 19.05 50.80 31.75 90.49 17.60 1.80 100 B TL 14
15 168.4 152.7 B 2517 19.05 63.50 44.45 107.95 17.60 2.30 100 B TL 15
16 178.6 162.8 B 2517 19.05 63.50 44.45 114.30 17.60 2.90 100 B TL 16
17 189.0 172.7 B 2517 19.05 63.50 44.45 114.30 17.60 3.20 100 B TL 17
18 199.1 182.9 B 2517 19.05 63.50 44.45 114.30 17.60 3.50 100 B TL 18
19 209.3 192.8 B 2517 19.05 63.50 44.45 114.30 17.60 4.00 100 B TL 19
20 219.5 203.0 B 2517 19.05 63.50 44.45 114.30 17.60 4.40 100 B TL 20
21 229.6 213.1 B 2517 19.05 63.50 44.45 114.30 17.60 4.80 100 B TL 21
22 239.8 223.0 B 2517 19.05 63.50 44.45 114.30 17.60 5.00 100 B TL 22
24 260.1 243.3 B 2517 19.05 63.50 44.45 114.30 17.60 5.90 100 B TL 24
26 280.4 263.4 B 2517 19.05 63.50 44.45 114.30 17.60 6.80 100 B TL 26
28 300.7 283.5 B 3020 31.75 76.20 50.80 133.35 17.60 7.50 100 B TL 28
30 321.1 303.8 B 3020 31.75 76.20 50.80 133.35 17.60 10.00 100 B TL 30
32 341.4 323.9 B 3020 31.75 76.20 50.80 133.35 17.60 10.40 100 B TL 32
35 371.9 354.3 B 3020 31.75 76.20 50.80 133.35 17.60 12.70 100 B TL 35
36 382.0 364.2 B 3020 31.75 76.20 50.80 133.35 17.60 14.10 100 B TL 36
40 422.4 404.6 B 3020 31.75 76.20 50.80 133.35 17.60 16.80 100 B TL 40
45 473.2 455.2 B 3020 31.75 76.20 50.80 133.35 17.60 20.90 100 B TL 45
48 503.4 485.4 B 3020 31.75 76.20 50.80 133.35 17.60 24.00 100 B TL 48
54 564.1 546.1 B 3020 31.75 76.20 50.80 133.35 17.60 28.10 100 B TL 54
60 624.8 606.6 B 3020 31.75 76.20 50.80 133.35 17.60 32.70 100 B TL 60

Download